|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0798422 | 0.0852498 | 0.0794250 |
Mean | 45.407 ms | 45.450 ms | 45.494 ms |
Std. Dev. | 127.73 µs | 157.49 µs | 180.19 µs |
Median | 45.385 ms | 45.405 ms | 45.459 ms |
MAD | 69.380 µs | 136.12 µs | 210.40 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.