|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0206655 | 0.0220967 | 0.0204281 |
Mean | 47.682 ms | 47.776 ms | 47.878 ms |
Std. Dev. | 252.89 µs | 358.02 µs | 444.95 µs |
Median | 47.602 ms | 47.714 ms | 47.831 ms |
MAD | 205.03 µs | 289.76 µs | 382.97 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.